Size Guides

Crewsaver

[tabs]
[tab title=”Clothing & Drysuits”]

Junior Drysuits
Drysuit Chest Waist Inside Leg Height
J2 (age 5-6) 61cm (24″) 58cm (23″) 53cm (21″) 116cm (45″)
J3 (age 7-8) 67cm (26″) 61cm (24″) 28cm (23″) 128cm (50″)
J4 (age 9-10) 73cm (29″) 64cm (25″) 64cm (25″) 140cm (55″)
J5 (age 11-12) 79cm (31″) 67cm (26″) 70cm (27″) 152cm (59″)

Clothing and Drysuits
Size Chest Waist Inside Leg Height
Child 64-76cm (25-30″) 57-65cm (22-26″) 60cm (24″) 128-152cm (4’2″-5′)
Junior 76-88cm (30-35″) 65-71cm (26-28″) 63cm (25″) 152-163cm (5′-5’4″)
Small 91-97cm (35-38″) 71-79cm (28-31″) 69cm (27″) 163-170cm (5’4″-5’7″)
Medium 97-104cm (38-41″) 79-86cm (31-34″) 74cm (29″) 170-178cm (5’7″-5’10”)
Large 104-112cm (41-44″) 86-94cm (34-37″) 79cm (31″) 178-185cm (5’10”-6’1″)
Extra Large 112-119cm (44-47″) 94-102cm (37-40″) 84cm (32″) 185-191cm (6’1″-6’3″)
XXL 119-127cm (47-50″) 102-108cm (40-43″) 89cm (33″) 185-191cm (6’1″-6’3″)

 

[/tab]
[tab title=”Lifejackets”]

Inflatable Lifejackets
Crewfit 190N Lifejackets Body Weight
(> greater than;
< less than)
Chest     Minimum
Permanent
Buoyancy
Minimum Total
Buoyancy
Adult 190N >88lbs (>40kg) 86-152cm (34-60″) 42.7lbs (190N)
Junior 190N 44-110lbs (20-50kg) 66-86cm (26-34″) 25.8lbs (115N)

 

Crewfit 275N & 150N Lifejackets Body Weight
(> greater than;
< less than)
Chest     Minimum
Permanent
Buoyancy
Minimum Total
Buoyancy
Junior 150N 44-110lbs (20-50kg) 66-86cm (26-34″) 22.4lbs (100N)
Short Adult 150N >88lbs (>40kg) 86-127cm (34-50″) 35.0lbs (156N)
Adult 150N >88lbs (>40kg) 86-127cm (34-50″) 35.0lbs (156N)
Adult 275N >88lbs (>40kg) 86-127cm (34-50″) 63.0lbs (275N)

150N Air Foam Lifejackets
Lifejacket Body Weight
(> greater than;
< less than)
Chest Minimum
Permanent
Buoyancy
Minimum Total
Buoyancy
Seababy <44lbs (<20kg) 50-58cm (20-23″) 7.0lbs (30N) 10.0lbs (45N)
Seatoddler <44lbs (<20kg) 58-75cm (23-30″) 7.0lbs (30N) 10.0lbs (45N)
Seachild 44-66lbs (20-30kg) 66-76cm (26-30″) 10.0lbs (45N) 13.5lbs (60N)
BSI Child 44-88lbs (20-40kg) 65-85cm (26-33″) 10.3lbs (46N) 22.3lbs (99N)
BSI Adult >88lbs (>40kg) 75-100cm (30-39″) 13.8lbs (61N) 35.0lbs (156N)
BSI/DOTp Large Adult >88lb (>40kg) 85-125cm (33-49″) 20.0lbs (89N) 40.0lbs (178N)

100N Foam Lifejackets

Lifejacket Body Weight
(> greater than;
< less than)
Chest Minimum
Permanent
Buoyancy
Minimum Total
Buoyancy
Baby <33lbs (<15kg) 40-57cm (16-22″) 6.7lbs (30N)
Child <44lbs (<20kg) 53-61cm (21-24″) 6.7lbs (30N)
Large Child 44-66lbs (20-30kg) 57-70cm (22-27″) 9.0lbs (40N)
Junior 66-88lbs (30-40kg) 69-79cm (27-31″) 11.0lbs (50N)
Adult Small 88-132lbs (40-60kg) 86-96cm (34-38″) 15.7lbs (70N)
Adult Medium 110-154lbs (50-70kg) 97-107cm (38-42″) 18.0lbs (80N)
Adult Large >88lbs (>40kg) 107-117cm (42-46″) 22.4lbs (100N)
Extra Large >88lbs (>40kg) 117-127cm (46-50″) 22.4lbs (100N)

50N Buoyancy Aids
Kite, Chromis, Kasmira, Max, Pro Gybe & Reach Body Weight
(> greater than;
< less than)
Chest Minimum
Permanent
Buoyancy
Minimum Total
Buoyancy
Junior 66-88lbs (30-40kg) 76-86cm (30-34″) 7.8lbs (35N)
Small/Medium 88-154lbs (40-70kg) 86-107cm (34-42″) 10.0lbs (45N)
Medium/Large >154lbs (>70kg) 107-117cm (42-46″) 11.0lbs (50N)
Extra Large >154lbs (>70kg) 117-127cm (46-50″) 11.0lbs (50N)

 

 

DB60 Body Weight
(> greater than;
< less than)
Chest Minimum
Permanent
Buoyancy
Minimum Total
Buoyancy
Child Large 44-66lbs (20-30kg) 66-76cm (26-30″) 6.7lbs (30N)
Junior 66-88lbs (30-40kg) 76-86cm (30-34″) 9.0lbs (40N)
Adult Small >88lbs (>40kg) 86-96cm (34-38″) 11.0lbs (50N)
Adult Medium >88lbs (>40kg) 96-106cm (38-42″) 12.1lbs (54N)
Adult Large >88lbs (>40kg) 106-116cm (42-46″) 13.5lbs (60N)
Extra Large >88lbs (>40kg) 116-127cm (46-50″) 13.5lbs (60N)

 

Ski 2 Body Weight
(> greater than;
< less than)
Chest Minimum
Permanent
Buoyancy
Minimum Total
Buoyancy
Adult Small 88-132lbs (40-60kg) 76-86cm (30-34″) 10.0lbs (45N)
Adult Medium 132-154lbs (60-70kg) 86-99cm (34-39″) 13.5lbs (60N)
Adult Large >154lbs (>70kg) 99-112cm (39-44″) 15.7lbs (70N)
Extra Large >154lbs (>70kg) 112-127cm (44-50″) 15.7lbs (70N)

 

[/tab]
[tab title=”Footwear”]

Footwear

UK Size

1

2

3

4

5

6

7

8

9

10

11

12

13

14

Euro

34

35

36

37

38

39

40

41-42

43

44

46

47

48

49-50

Sailing Boots
Euro 36 37 38 39 40 41 42 43 44 45 46
UK 3 4 5 6 1/2 7 8 9 10 10 1/2 11

 

[/tab]
[/tabs]

 

CSR

[tabs]
[tab title=”Buoyancy Aids”]

50N Buoyancy Aids

MK 1 Buoyancy Aid

Size Body Weight
(> greater than;
< less than)
Chest Minimum
Permanent
Buoyancy
Junior 30-40kg (66-88lbs) 76-86cm (30-34″) 35N
Small/Medium 40-70kg (88-154lbs) 86-107cm (34-42″) 45N
Medium/Large >70kg (>154lbs) 107-117cm (42-46″) 50N
Extra Large >70kg (>154lbs) 117-127cm (46-50″) 50N
XX Large >70kg (>154lbs) 127-137cm (50-54″) 50N

 

MK 2 Buoyancy Aid

Size Body Weight
(> greater than;
< less than)
Chest Minimum
Permanent
Buoyancy
Junior 30-40kg (66-88lbs) 66-76cm (26-30″) 40N
Small 40-60kg (88-132lbs) 76-86cm (30-34″) 45N
Adult Medium 60-70kg (132-154lbs) 86-99cm (34-39″) 60N
Large >70kg (>154lbs) 99-112cm (39-44″) 70N
X Large >70kg (>154lbs) 112-127cm (44-50″) 70N

[/tab]
[tab title=”Footwear”]

Footwear

* Children sizes

 

Euro 28 29 30-31 31-32 33 34 35 36 37-38 39 40-41 42 43 44 45 46
UK 10* 11* 12* 13* 1 2 3 4 5 6 7 8 9 10 11 12

[/tab]
[/tabs]

Yak

[tabs]
[tab title=”Buoyancy Aids”]

Paddling Cags
Size Chest Waist
Jun 76-88cm (30-35″) 67-71cm (26-28″)
S 88-97cm (35-38″) 71-79cm (28-31″)
M 97-104cm (38-41″) 79-86cm (31-34″)
L 104-112cm (41-44″) 86-94cm (34-37″)
XL 112-119cm (44-47″) 94-102cm (37-40″)

Trousers & Drysuit
Size Chest Waist Inside Leg Height
Jun 76-88cm (30-35″) 61-71cm (26-28″) 63cm (25″) 152-163cm (5′-5’4″)
S 88-97cm (35-38″) 71-79cm (28-31″) 69cm (27″) 163-170cm (5’4″-5’7″)
M 97-104cm (38-41″) 79-86cm (31-34″) 74cm (29″) 170-178cm (5’7″- 5’10”)
L 104-112cm (41-44″) 86-94cm (34-37″) 79cm (31″) 178-185cm (5’10”-6’1″)
XL 112-119cm (44-47″) 94-102cm (37-40″) 84cm (32″) 185-191cm (6’1″-6’3″)

[/tab]
[tab title=”Clothing”]

Buoyancy Aids

Koast, Kougar, Kallista Legacy & Tahu

Size Chest Weight Buoyancy
Jun (Tahu) 76-86cm (30″-34″) 30-40kg (66-88lbs) 35N (7.8lbs)
S/M 86-107cm (34″-42″) 40-70kg (>88lbs) 45N (10.1lbs)
M/L 107-117cm (42″-46″) >70kg (>88lbs) 50N (11lbs)
XL 117-127cm (46″-50″) >70kg (>154lbs) 50N (11lbs)

 

Xipe, Axel & Kurve

Size Chest Weight Buoyancy
Jun 76-86cm (30″-34″) 30-40kg (66-88lbs) 40N (9lbs)
S/M 86-107cm (34″-42″) 40-70kg (>88lbs) 50N (11lbs)
M/L 107-117cm (42″-46″) >70kg (>88lbs) 55N (12.3lbs)
XL 117-127cm (46″-50″) >70kg (>154lbs) 55N (12.3lbs)

 

Katarak

Size Chest Weight Buoyancy
S/M 86-107cm (34″-42″) >40kg (88-176lbs) 60N (13.5lbs)
M/L 107-117cm (42″-46″) >40kg (88-176lbs) 60N (13.5lbs)
XL 117-127cm (46″-50″) >40kg (88-176lbs) 60N (13.5lbs)

 

Escape, Vent and Descent (70N)

Size Chest Weight Buoyancy
S/M 86-107cm (34″-42″) >40kg (<88lbs) 70N (16lbs)
M/L 107-117cm (42″-46″) >40kg (<88lbs) 70N (16lbs)
XL 117-127cm (46″-50″) >40kg (<88lbs) 70N (16lbs)

 

Catalyst

Size Chest Weight Buoyancy
S/M 86-107cm (34″-42″) >40kg (<88lbs) 50N (11lbs)
M/L 107-117cm (42″-46″) >40kg (<88lbs) 55N (12.3lbs)
XL 117-127cm (46″-50″) >40kg (<88lbs) 55N (12.3lbs)

 

Ravine

Size Chest Weight Buoyancy
S 86-96cm (34″-38″) 40-60kg (88-132lbs) 70N (16lbs)
M 96-107cm (38″-42″)) 60-70kg (132-154lbs) 75N (17lbs)
L 107-117cm (42″-46″) >70kg (>154lbs) 80N (18lbs)
XL 117-127cm (46″-50″) >70kg (>154lbs) 80N (18lbs)

 

[/tab]
[tab title=”Footwear & Accessories”]

Spray Decks

 

A

B

C

D

Bolt, Steel & Zinc*

S/M

L/XL

Extra Big Deck

590mm (23.2″)

932mm (36.6″)

660mm (26″+)

860mm (34″+)

2358mm (93″)

Big Deck

542mm (21.3″)

877mm (34.5″)

660mm (26″+)

860mm (34″+)

2236mm (88″)

Keyhole

542mm (21.3″)

851mm (33.5″)

660mm (26″+)

860mm (34″+)

2122mm (83.5″)

Small Deck

450mm (17.7″)

749mm (29.4″)

660mm (26″+)

860mm (34″+)

1886mm (74.2″)

Vlei

540mm (21.2″)

906mm (35.6″)

1140mm (44.8″)

2284mm (90″)

Horizon

540mm (21.2″)

816mm (32″)

1140mm (44.8″)

2187mm (86″)

Kyu

607mm (23.8″)

957mm (37.6″)

1392mm (54.8″).

2562mm (100″)

* Zinc Deck is not available as a Small Deck 

Footwear
Size C1 C2 J1 J2 J3 J4 J5 XS S M L XL XXL 3XL 4XL
Euro 30-31 31-32 33 34 35 36 37-38 39 40-41 42 43-44 45-46 47-48 49 50
UK 12* 13* 1 2 3 4 5 6 7 8 9 10 11 12 14

[/tab]
[/tabs]

Leave a Reply