Honda BF 2.3 Outboard in Stock
In Stock
Engine Type | 4st Forced Air cooled |
Valves | OHV 1-Cyl. |
Displacement (cc) | 57 |
Bore X Stroke (mm) | 45 x 36 |
Full Throttle Range (RPM) | 5,000-6,000 |
Rated Power (kW (PS)) | 1.7 (2.3) |
Cooling System | Force Air Cooled |
Fuel Delivery | 1 carburettor |
Ignition System | Transistorised |
Starting System | Manual |
Gear Ratio | 2.42 |
Centrifugal Clutch | Yes |
Propeller Rotation | Standard |
Engine Trim and Tilt | Manual / Manual 4 stages |
Product Price | £765.00 – £795.00 |
SKU: | BF2.3 SCHU/LCHU |
Weight: | 20 kg |
Product Description
Honda BF 2.3 Outboard
SCHU and LCHU – No Charging Unit
Key Features
4 Front Corrosion Protection
- A four layer coating process that protects against UV rays and salt water. It provides the best resistance to the harsh conditions found at sea.
SCHU Dimensions LCHU Dimensions
Transom Height (mm): 418 Transom Height (mm): 517
Dry Weight (kg): 13.5 Dry Weight (kg): 14
Overall Length (mm): 410 Overall Length (mm): 410
Overall Width (mm): 280 Overall Width (mm): 280
Overall Height (mm): 945 Overall Height (mm): 1100