Description
Aluminium Shaft Ball Anode
Part | Shaft Ø mm | Outside Ø mm | Height mm | Weight kg |
45.813.022 | 22 | 50 | 47 | 0.15 |
45.813.025 | 25 | 56 | 56 | 0.19 |
45.813.030 | 30 | 56 | 56 | 0.21 |
45.813.035 | 35 | 65 | 67 | 0.27 |
45.813.040 | 40 | 81 | 83 | 0.49 |
45.813.045 | 45 | 81 | 83 | 0.42 |
45.813.050 | 50 | 81 | 83 | 0.37 |
Additional information
Weight | 035-1.35 kg |
---|
You may also like…
-
£8.25 – £16.65
-
£11.95 – £36.95
-
£7.75 – £19.95