Baystar Outboard Hydraulic Steering Max 150hp
Product Description
BayStar the most trusted name in pleasure boat steering. BayStar allows you to install all of the safety, reliability, and comfort of hydraulic steering onto your boats rated up to MAX. 150HP (Total).
The BayStar steering system consists of a super low friction helm for smooth comfortable steering, a balanced cylinder–featuring a compact design that fits most splash wells. For your convenience two lengths of 20’ cut to fit tubing are supplied (2 x 20’ length), two bottles of hydraulic steering fluid, and one fill tube for easy fill and purge.
Features
• Patented No FeedBack™ Steering lock valves.
• 5 turns lock-to-lock.
• Up to 150 horsepower (total).
• Available either as separate components or as a complete system ready to install.
• Fixed cylinder.
• BayStar hydraulic tubing cut to suit the application.
• Tilt option available.
• Requires 3” (76mm) cut-out hole in dash.
• Requires 21” (534mm) splash well width.
CAUTION
DO NOT use BayStar on smaller HP outboard engines that use wing nut type transom mount clamping screws.
BayStar is NOT recommended for use with high performance, 150HP engines (such as Mercury Optimax 150HP engines).
BayStar is NOT recommended for use on any single-engine, high-speed boat (such as Bass Boats). Applications such as these should use SeaStar PRO systems only.
Click here for the installation manual.
FORCE | 1985–DATE | 90–150 HP | HC4645H | |
HONDA | 1992–DATE | 30–90 HP | HC4645H | |
1998–2009 | 115–130 HP | HC4647H | ||
2001–DATE | 150 HP | HC4645H | ||
2003–DATE | BF135 HP | HC4645H | ||
2010–DATE | 115–150 HP | HC4645H | ||
JOHNSON / EVINRUDE | 1977–1989 | 65–150 HP | HC4648H | |
1991–DATE | 40–150 HP | HC4645H | ||
1997–DATE | 115 HP FICHT | HC4658H | See Notes 4, 5 | |
1997–DATE | 75–150 HP FICHT | HC4645H | ||
1998–DATE | 40–140 HP 4-Stroke | HC4658H | See Notes 1, 4 | |
MERCURY/MARINER | 1984–DATE | 75–150 HP | HC4645H | |
NISSAN | 1990–DATE | 120–140 HP | HC4645H | |
SUZUKI | 1986–DATE | 150 HP | HC4645H | |
1996 ONLY | 115–140 HP | N/A | ||
1987–2002 | 115–140 HP | HC4645H | See Note 1 | |
1990–2000 | 90–100 HP | HC4645H | ||
1998–DATE | 40–70 4-Stroke | HC4645H | See Note 1 | |
2001–DATE | 115–140 HP 4-Stroke | HC4658H | See Notes 1, 4 | |
TOHATSU | 1990–DATE | 120–140 HP | HC4645H | |
YAMAHA | 1998–DATE | 40–50 HP | HC4645H | See Note 2 |
1998–DATE | 60 HP | HC4645H | See Note 3 | |
1986–DATE | 70–90 HP | HC4645H | See Note 1 | |
1997–DATE | 80–150 HP 4-Stroke | HC4645H | ||
2000–DATE | 25–60 HP 4-Stroke | HC4648H | See Note 1 | |
2010–DATE | 70HP 4-Stroke | HC4648H | ||
1997–2013 | 115A 4-STROKE | HC4658H | ||
2014-DATE | 115B 4-STROKE | HC4645H | ||
YANMAR | 1990–DATE | 27–36 HP | HC4645H |
Notes
1. Requires Spacer kit part # HO5090
2. Engine clamp brackets must be cut or ground, and the engine through bolted onto the transom, or interference will occur, restricting engine trim and tilt.
3. Steering hook Yamaha Part # 63D-48511-00-4D must be installed
4. Cylinder HC4645 may be used in these applications. The pivot plate will need to be flipped before installation.
Instructions provided with the Owner’s Manual.
5. Johnson 115 HP 2-Stroke engines, require the pivot plate to be flipped. See Note #4.